6 NEW BUILD UNITS AVAILABLE AVAILABLE FEBRUARY 2021 TO LET
FROM 11,000 TO 61,000 SQ FT
RAVENLOCKS. RAVENSCRAIG ROAD, SALFORD M38 9PU
The Plan
UNIT | AREA | SQ FT | SQ M | CAR PARKING |
Unit 1 | GF Warehouse | 57,000 | 5,295 | 75 SPACES |
First Floor Office | 4,000 | 372 | ||
TOTAL | 61,000 | 5,667 | ||
UNIT 2A | Ground Floor | 17,500 | 1,626 | 33 SPACES |
First Floor Office | 1,500 | 139 | ||
TOTAL | 19,000 | 1,765 | ||
UNIT 2B | Ground Floor | 12,500 | 1,161 | 17 SPACES (inc. 1 accessible) |
TOTAL | 12,500 | 1,161 | ||
UNIT 2C | Ground Floor | 10,000 | 929 | 17 SPACES (inc. 1 accessible) |
First Floor Office | 1,000 | 93 | ||
TOTAL | 11,000 | 1,022 | ||
UNIT 3 | GF Warehouse | 28,000 | 2,601 | 40 SPACES (inc. 3 accessible) |
First Floor Office | 1,500 | 139 | ||
TOTAL | 29,500 | 2,740 | ||
UNIT 4 | GF Warehouse | 37,000 | 3,437 | 60 SPACES (inc. 3 accessible) |
First Floor Office | 2,000 | 185 | ||
TOTAL | 39,000 | 3,622 | ||
SITE TOTAL | 172,000 | 15,977 | 242 spaces |

THE ACCOMMODATION

unit 1
- 10 metre eaves height
- 5 dock (1 euro dock) and 2 level access loading doors
- 50kN/sq m floor loading
- Power supply of 260 Kva
- Separate dedicated car parking area
- Secure yard
- 10 trailer parking spaces
UNIT | AREA | SQ FT | SQ M | CAR PARKING | |
Unit 1 | GF Warehouse | 57,000 | 5,295 | 75 SPACES | |
First Floor Office | 4,000 | 372 | |||
TOTAL | 61,000 | 5,667 |

unit 2
- 10 metre eaves height
- 5 dock (1 euro dock) and 2 level access loading doors
- 50kN/sq m floor loading
- Power supply of 260 Kva
- Separate dedicated car parking area
- Secure yard
- 10 trailer parking spaces
UNIT | AREA | SQ FT | SQ M | CAR PARKING | |
UNIT 2A | Ground Floor | 17,500 | 1,626 | 33 SPACES | |
First Floor Office | 1,500 | 139 | |||
TOTAL | 19,000 | 1,765 | |||
UNIT 2B | Ground Floor | 12,500 | 1,161 | 17 SPACES (inc. 1 accessible) | |
TOTAL | 12,500 | 1,161 | |||
UNIT 2C | Ground Floor | 10,000 | 929 | 17 SPACES (inc. 1 accessible) | |
First Floor Office | 1,000 | 93 | |||
TOTAL | 11,000 | 1,022 |

unit 3
- 10 metre eaves height
- 5 dock (1 euro dock) and 2 level access loading doors
- 50kN/sq m floor loading
- Power supply of 260 Kva
- Separate dedicated car parking area
- Secure yard
- 10 trailer parking spaces
UNIT | AREA | SQ FT | SQ M | CAR PARKING | |
UNIT 3 | GF Warehouse | 28,000 | 2,601 | 40 SPACES (inc. 3 accessible) | |
First Floor Office | 1,500 | 139 | |||
TOTAL | 29,500 | 2,740 |

unit 4
- 10 metre eaves height
- 5 dock (1 euro dock) and 2 level access loading doors
- 50kN/sq m floor loading
- Power supply of 260 Kva
- Separate dedicated car parking area
- Secure yard
- 10 trailer parking spaces
UNIT | AREA | SQ FT | SQ M | CAR PARKING | |
UNIT 4 | GF Warehouse | 37,000 | 3,437 | 60 SPACES (inc. 3 accessible) | |
First Floor Office | 2,000 | 185 | |||
TOTAL | 39,000 | 3,622 |
Ashtons Fields is located just off the A5082, providing excellent access to the local road network including the A6, A666 and A580. Junction 2 of the M60 is within 2 miles of the site and Manchester city centre is 10 miles to the East.
- M61 Jct 2 7 mins (2.3 miles)
- M60 Jct 15 11 mins (3.5 miles)
- Manchester City Centre 29 mins (10 miles)
- Manchester Airport 26 mins (17 miles)
- Liverpool 55 mins (34 miles)
- Birmingham 109 mins (94 miles)
- London 263 mins (217 miles)
Demographics


6 MILLION POTENTIAL CUSTOMERS, WITH 2.9 MILLION POTENTIAL EMPLOYEES WITHIN 60 MINUTES OF RAVEN LOCKS
(source: ONS)

(source: ONS)

(source: ONS)

(source: ONS)

(source: ONS)

(source: ONS)